Rank | Name | ELO | + | - | games | score | oppo. | Draws |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 16 | 3542 | 28 | 27 | 212 | 72% | -10 | 51% |
2 | Dragon 3.3 | 3522 | 28 | 28 | 210 | 69% | -7 | 49% |
3 | Berserk 12 | 3487 | 28 | 27 | 212 | 64% | -10 | 49% |
4 | Caissa 1.17 | 3466 | 27 | 27 | 212 | 60% | -6 | 54% |
5 | Ethereal 14.25 (NNUE) | 3450 | 28 | 27 | 212 | 58% | -4 | 48% |
6 | RubiChess 20240112 | 3443 | 27 | 27 | 212 | 57% | -5 | 52% |
7 | Clover 6.1.10 | 3412 | 27 | 27 | 212 | 52% | -2 | 52% |
8 | Seer 2.8.0 | 3411 | 28 | 28 | 210 | 51% | -1 | 49% |
9 | Alexandria-6.0.1 | 3405 | 28 | 28 | 210 | 51% | 0 | 46% |
10 | Koivisto 9.0 | 3395 | 27 | 27 | 210 | 49% | 2 | 54% |
11 | Viridithas 11.0.0 | 3325 | 28 | 28 | 212 | 38% | 8 | 44% |
12 | Arasan 24.1 | 3320 | 28 | 28 | 210 | 37% | 8 | 44% |
13 | Stormphrax 4.0.0 | 3285 | 28 | 28 | 210 | 32% | 7 | 47% |
14 | Black Marlin 8.0 | 3276 | 28 | 29 | 210 | 31% | 11 | 40% |
15 | Carp v3.0.1 | 3261 | 28 | 28 | 210 | 28% | 11 | 46% |
Hardware
HP Proliant DL360p Gen 8
2 X E5 2697v2 24c-48T
192 Gb DDR3 ECC
512 SSD Sata
Software
Cutechess-cli
script creado por Ibai Burgos
Suite pgn UHO_XXL_+0.80_+1.09
Concurrencia 8
4 Threads
1024 hash
tbpieces 5
Players
Alexandria-6.0.1
Arasan 24.1
Berserk 12
Black Marlin 8.0
Caissa 1.17
Carp v3.0.1
Clover 6.1.10
Dragon 3.3
Ethereal 14.25 (NNUE)
Koivisto 9.0
RubiChess 20240112 NN-c257b
Seer 2.8.0
Stockfish 16
Stormphrax 4.0.0
Viridithas 11.0.0
Summary
Games = 1582
Players = 15
Date Range: 2024.02.15 - 2024.02.16
White Wins = 756 ( 47.79 % )
Draws = 764 ( 48.29 % )
Black Wins = 62 ( 3.92 % )
White Pct = 71.93 %
Black Pct = 28.07 %
ECO: Total = 1582 A: 622 B: 474 C: 244 D: 160 E: 82
PlyCount: Total = 1582 Range: 45-709 Average = 170.53 StdDev = 75.5
Bayeselo
Rank Name Elo + - games score oppo. draws
1 Stockfish 16 142 28 27 212 72% -10 51%
2 Dragon 3.3 122 28 28 210 69% -7 49%
3 Berserk 12 87 28 27 212 64% -10 49%
4 Caissa 1.17 66 27 27 212 60% -6 54%
5 Ethereal 14.25 (NNUE) 50 28 27 212 58% -4 48%
6 RubiChess 20240112 NN-c257b 43 27 27 212 57% -5 52%
7 Clover 6.1.10 12 27 27 212 52% -2 52%
8 Seer 2.8.0 11 28 28 210 51% -1 49%
9 Alexandria-6.0.1 5 28 28 210 51% 0 46%
10 Koivisto 9.0 -5 27 27 210 49% 2 54%
11 Viridithas 11.0.0 -75 28 28 212 38% 8 44%
12 Arasan 24.1 -80 28 28 210 37% 8 44%
13 Stormphrax 4.0.0 -115 28 28 210 32% 7 47%
14 Black Marlin 8.0 -124 28 29 210 31% 11 40%
15 Carp v3.0.1 -139 28 28 210 28% 11 46%
Ordo
# PLAYER : RATING ERROR POINTS PLAYED (%) W D L D(%) OppAvg OppErr OppN OppDiv
1 Stockfish 16 : 215 30 153.0 212 72.17 99 108 5 50.94 -16 29 14 14.0
2 Dragon 3.3 : 180 29 144.0 210 68.57 93 102 15 48.57 -11 29 14 14.0
3 Berserk 12 : 127 29 135.5 212 63.92 84 103 25 48.58 -14 29 14 14.0
4 Caissa 1.17 : 96 30 128.0 212 60.38 71 114 27 53.77 -8 29 14 14.0
5 Ethereal 14.25 (NNUE) : 70 29 122.0 212 57.55 71 102 39 48.11 -6 29 14 14.0
6 RubiChess 20240112 NN-c257b : 62 28 120.5 212 56.84 65 111 36 52.36 -7 29 14 14.0
7 Clover 6.1.10 : 18 28 110.5 212 52.12 55 111 46 52.36 -3 29 14 14.0
8 Seer 2.8.0 : 14 27 108.0 210 51.43 57 102 51 48.57 -1 29 14 14.0
9 Alexandria-6.0.1 : 10 27 107.0 210 50.95 59 96 55 45.71 0 29 14 14.0
10 Koivisto 9.0 : -8 28 102.5 210 48.81 46 113 51 53.81 3 29 14 14.0
11 Viridithas 11.0.0 : -107 28 81.0 212 38.21 34 94 84 44.34 12 29 14 14.0
12 Arasan 24.1 : -119 29 77.5 210 36.90 31 93 86 44.29 13 29 14 14.0
13 Stormphrax 4.0.0 : -169 30 68.0 210 32.38 19 98 93 46.67 11 29 14 14.0
14 Black Marlin 8.0 : -179 30 65.0 210 30.95 23 84 103 40.00 16 29 14 14.0
15 Carp v3.0.1 : -208 30 59.5 210 28.33 11 97 102 46.19 16 29 14 14.0
White advantage = 203.50 +/- 6.32
Draw rate (equal opponents) = 89.14 % +/- 2.96
Gráficos
Download Games
test 2. 1024 hash_160422
1 archivo(s) 1.59 MB