RANK | NAME | RATING | POINTS | PLAYED | (%) | W | D | L | D(%) | OppAvg | OppErr | OppN | OppDiv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 16.1 | 3584.1 | 388.0 | 520 | 74.6 | 263 | 250 | 7 | 48.08 | -18 | 18 | 13 | 13.0 |
2 | Dragon 3.3 | 3508.4 | 339.0 | 520 | 65.2 | 201 | 276 | 43 | 53.08 | -11 | 18 | 13 | 13.0 |
3 | berserk-12 | 3496.1 | 330.5 | 520 | 63.6 | 200 | 261 | 59 | 50.19 | -9 | 18 | 13 | 13.0 |
4 | caissa-1.17 | 3461.2 | 305.5 | 520 | 58.8 | 174 | 263 | 83 | 50.58 | -6 | 18 | 13 | 13.0 |
5 | RubiChess-2024011 | 3448.9 | 296.5 | 520 | 57.0 | 160 | 273 | 87 | 52.50 | -5 | 18 | 13 | 13.0 |
6 | Ethereal 14.25 (NNUE) | 3431.3 | 283.5 | 520 | 54.5 | 144 | 279 | 97 | 53.65 | -3 | 18 | 13 | 13.0 |
7 | Clover.6.1.10 | 3411.8 | 269.0 | 520 | 51.7 | 138 | 262 | 120 | 50.38 | -1 | 18 | 13 | 13.0 |
8 | seer_v2.8 | 3405.8 | 264.5 | 520 | 50.9 | 128 | 273 | 119 | 52.50 | -1 | 18 | 13 | 13.0 |
9 | Koivisto_9.0 | 3389.0 | 252.0 | 520 | 48.5 | 118 | 268 | 134 | 51.54 | 1 | 18 | 13 | 13.0 |
10 | viridithas-12.0.0 | 3326.6 | 206.0 | 520 | 39.6 | 83 | 246 | 191 | 47.31 | 7 | 18 | 13 | 13.0 |
11 | Arasan 24.1 | 3314.1 | 197.0 | 520 | 37.9 | 69 | 256 | 195 | 49.23 | 8 | 18 | 13 | 13.0 |
12 | Black Marlin 9.0 | 3292.0 | 181.5 | 520 | 34.9 | 59 | 245 | 216 | 47.12 | 11 | 18 | 13 | 13.0 |
13 | stormphrax-4.0.0 | 3278.1 | 172.0 | 520 | 33.1 | 47 | 250 | 223 | 48.08 | 12 | 18 | 13 | 13.0 |
14 | Carp v3.0.1 | 3252.5 | 155.0 | 520 | 29.8 | 30 | 250 | 240 | 48.08 | 14 | 18 | 13 | 13.0 |
Hardware
HP Proliant DL360p Gen 8
2 X E5 2697v2 24c-48T
192 Gb DDR3 ECC
512 SSD Sata
Software
Cutechess-cli
script creado por Ibai Burgos
Suite pgn UHO_2024_8mvs_big_+080_+099
Concurrencia 8
4 Threads
4096 hash
tbpieces 6
Players
Clover.6.1.10
Ethereal-14.25-ssse3
Koivisto_9.0-windows-sse2-pgo
RubiChess-20240112_x86-64-modern
arasanx-64-modern
berserk-12-x64-ssse3
blackmarlin-windows-x86-64-v2
caissa-1.17-x64-sse4-popcnt
carp-v3.0.1-win-x86_64-V2
dragon-3.3-64bit
seer_v2.8_x64_ssse3_nopopcnt
stockfish-windows-x86-64-sse41-popcnt
stormphrax-4.0.0-sse41-popcnt
viridithas-12.0.0-x86_64-win-v2
Ratingslist 180+2 sse chess engines 080324
1 archivo(s) 2.79 MB