RANK | NAME | RATING | ERROR | POINTS | PLAYED | (%) | W | D | L | D(%) | OppAvg | OppErr | OppN | OppDiv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 16.1 | 3541.5 | 59.2 | 78.5 | 104 | 75.5% | 57 | 43 | 4 | 41.35 | -19 | 41 | 13 | 13.0 |
2 | Dragon 3.3 | 3417.8 | 53.0 | 65.5 | 104 | 63.0% | 38 | 55 | 11 | 52.88 | -9 | 41 | 13 | 13.0 |
3 | berserk-12 | 3404.4 | 53.4 | 64.0 | 104 | 61.5% | 39 | 50 | 15 | 48.08 | -8 | 41 | 13 | 13.0 |
4 | Ethereal 14.25 (NNUE) | 3400 | 52.9 | 63.5 | 104 | 61.1% | 38 | 51 | 15 | 49.04 | -8 | 41 | 13 | 13.0 |
5 | caissa-1.17 | 3360.6 | 52.9 | 59.0 | 104 | 56.7% | 32 | 54 | 18 | 51.92 | -5 | 42 | 13 | 13.0 |
6 | RubiChess-2024011 | 3352.0 | 53.0 | 58.0 | 104 | 55.8% | 29 | 58 | 17 | 55.77 | -4 | 42 | 13 | 13.0 |
7 | seer_v2.8 | 3330.4 | 53.9 | 55.5 | 104 | 53.4% | 27 | 57 | 20 | 54.81 | -2 | 41 | 13 | 13.0 |
8 | Clover.6.1.10 | 3300.4 | 52.3 | 52.0 | 104 | 50.0% | 23 | 58 | 23 | 55.77 | 0 | 42 | 13 | 13.0 |
9 | Koivisto_9.0 | 3291.9 | 52.0 | 51.0 | 104 | 49.0% | 26 | 50 | 28 | 48.08 | 1 | 42 | 13 | 13.0 |
10 | viridithas-12.0.0 | 3214.1 | 51.9 | 42.0 | 104 | 40.4% | 17 | 50 | 37 | 48.08 | 7 | 42 | 13 | 13.0 |
11 | stormphrax-4.0.0 | 3174.2 | 53.6 | 37.5 | 104 | 36.1% | 11 | 53 | 40 | 50.96 | 10 | 42 | 13 | 13.0 |
12 | Arasan 24.1 | 3156.0 | 55.9 | 35.5 | 104 | 34.1% | 13 | 45 | 46 | 43.27 | 11 | 41 | 13 | 13.0 |
13 | Black Marlin 9.0 | 3146.8 | 53.6 | 34.5 | 104 | 33.2% | 11 | 47 | 46 | 45.19 | 12 | 41 | 13 | 13.0 |
14 | Carp v3.0.1 | 3118.8 | 58.7 | 31.5 | 104 | 30.3% | 9 | 45 | 50 | 43.27 | 14 | 41 | 13 | 13.0 |
ordo-win64.exe -Q -D -J -a 3400 -A "Ethereal-14.25-ssse3" -W -n14 -s10000 -U "0,1,2,3,4,5,6,7,8,9,10,12,13" -p games.pgn -o games.txt
Hardware
HP Proliant DL360p Gen 8
2 X E5 2697v2 24c-48T
192 Gb DDR3 ECC
512 SSD Sata
Software
Cutechess-cli
script creado por Ibai Burgos
Suite pgn UHO_2024_8mvs_big_+080_+099
Concurrencia 8
4 Threads
4096 hash
tbpieces 6
Players
Clover.6.1.10
Ethereal-14.25-ssse3
Koivisto_9.0-windows-sse2-pgo
RubiChess-20240112_x86-64-modern
arasanx-64-modern
berserk-12-x64-ssse3
blackmarlin-windows-x86-64-v2
caissa-1.17-x64-sse4-popcnt
carp-v3.0.1-win-x86_64-V2
dragon-3.3-64bit
seer_v2.8_x64_ssse3_nopopcnt
stockfish-windows-x86-64-sse41-popcnt
stormphrax-4.0.0-sse41-popcnt
viridithas-12.0.0-x86_64-win-v2
sse chess engines 04032024 180+2 UHO_2024
1 archivo(s) 1.03 MB