RANK | NAME | RATING | POINTS | PLAYED | (%) | W | D | L | D(%) | OppAvg | OppErr | OppN | OppDiv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 16.1 | 3646.9 | 926.0 | 1228 | 75.4 | 644 | 564 | 20 | 45.93 | -17 | 12 | 15 | 15.0 |
2 | berserk 13 | 3563.9 | 826.0 | 1228 | 67.3 | 537 | 578 | 113 | 47.07 | -10 | 12 | 15 | 15.0 |
3 | Dragon 3.3 | 3533.6 | 790.5 | 1228 | 64.4 | 478 | 625 | 125 | 50.90 | -10 | 12 | 15 | 15.0 |
4 | Obsidian dev-12.17 | 3513.5 | 762.5 | 1228 | 62.1 | 456 | 613 | 159 | 49.92 | -7 | 12 | 15 | 15.0 |
5 | caissa 1.18 | 3480.2 | 722.0 | 1228 | 58.8 | 409 | 626 | 193 | 50.98 | -7 | 12 | 15 | 15.0 |
6 | Ethereal-14.25 NNUE | 3463.8 | 696.5 | 1228 | 56.7 | 382 | 629 | 217 | 51.22 | -3 | 12 | 15 | 15.0 |
7 | RubiChess 20240112 | 3448.9 | 678.5 | 1228 | 55.3 | 380 | 597 | 251 | 48.62 | -3 | 12 | 15 | 15.0 |
8 | Alexandria 6.1 | 3409.0 | 625.0 | 1228 | 50.9 | 316 | 618 | 294 | 50.33 | 0 | 12 | 15 | 15.0 |
9 | Seer 2.8.0 | 3398.5 | 612.5 | 1228 | 49.9 | 305 | 615 | 308 | 50.08 | -1 | 12 | 15 | 15.0 |
10 | Clover.6.1.10 | 3395.8 | 610.5 | 1228 | 49.7 | 294 | 633 | 301 | 51.55 | -2 | 12 | 15 | 15.0 |
11 | Koivisto 9.2 | 3362.6 | 610.5 | 1228 | 46.1 | 256 | 621 | 351 | 50.57 | 0 | 12 | 15 | 15.0 |
12 | viridithas 12.0.0 | 3307.5 | 490.0 | 1228 | 39.9 | 186 | 608 | 434 | 49.51 | 7 | 12 | 15 | 15.0 |
13 | stormphrax 4.1.0 | 3276.2 | 448.0 | 1228 | 36.5 | 159 | 578 | 491 | 47.07 | 10 | 12 | 15 | 15.0 |
14 | Black Marlin 9.0 | 3240.8 | 405.0 | 1228 | 33.0 | 133 | 544 | 551 | 44.30 | 11 | 12 | 15 | 15.0 |
15 | Carp v3.0.1 | 3194.2 | 348.5 | 1228 | 28.4 | 86 | 525 | 617 | 42.75 | 14 | 12 | 15 | 15.0 |
16 | Arasan 24.2 | 3164.6 | 316.0 | 1228 | 25.7 | 99 | 434 | 695 | 35.34 | 15 | 12 | 15 | 15.0 |
Hardware
HP Proliant DL360p Gen 8
2 X E5 2660v2 20c-40T
192 Gb DDR3 ECC
512 SSD Sata
Software
Cutechess-cli
script creado por Ibai Burgos
Suite pgn UHO_2024_8mvs_big_+080_+099
Concurrencia 8
4 Threads
512 hash
tbpieces 6
Players
Alexandria 6.1
Arasan 24.1
Carp v3.0.1
Clover.6.1.10
Ethereal-14.25 NNUE
Koivisto_9.2
Obsidian dev-12
RubiChess-20240112
berserk 13
blackmarlin 9.0
caissa-1.18
dragon-3.3
seer_v2.8
stockfish 16.1
stormphrax-4.1.0
viridithas-12.0.0
Pure List IJCCRL Ratings list 180+2 sse3 chess engines
1 archivo(s) 9.62 MB