Rank | Name | Elo | + | - | Games | Score | Oppo. | Draws |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 16 | 3550 | 18 | 18 | 540 | 74% | -15 | 48% |
2 | Dragon 3.3 | 3504 | 18 | 17 | 538 | 66% | -11 | 48% |
3 | Berserk 12 | 3489 | 17 | 17 | 542 | 64% | -12 | 48% |
4 | Caissa 1.17 | 3463 | 27 | 27 | 212 | 60% | -9 | 54% |
5 | Ethereal 14.25 (NNUE) | 3452 | 17 | 17 | 542 | 58% | -8 | 49% |
6 | RubiChess 20240112 | 3443 | 17 | 17 | 540 | 57% | -8 | 53% |
7 | Caissa 1.16 | 3441 | 22 | 22 | 332 | 57% | -7 | 53% |
8 | Seer 2.8.0 | 3412 | 17 | 17 | 538 | 52% | -6 | 49% |
9 | Clover 6.1.10 | 3411 | 17 | 17 | 542 | 52% | -5 | 51% |
10 | Alexandria-6.0.1 | 3399 | 17 | 17 | 540 | 51% | -3 | 49% |
11 | Koivisto 9.0 | 3388 | 17 | 17 | 538 | 48% | -3 | 52% |
12 | Arasan 24.1 | 3314 | 18 | 328 | 538 | 37% | 4 | 42% |
13 | Viridithas 11.0.0 | 3310 | 17 | 17 | 540 | 36% | 4 | 49% |
14 | Stormphrax 4.0.0 | 3298 | 17 | 18 | 538 | 35% | 2 | 48% |
15 | Carp v3.0.1 | 3267 | 17 | 18 | 540 | 30% | 6 | 46% |
16 | Black Marlin 8.0 | 2359 | 18 | 18 | 540 | 29% | 8 | 42% |
Lista completa chess computer SSE
1 archivo(s) 3.55 MB